| 07/11/04 | Pictures from the MV Sea Serpent Liveaboard Oct/Nov 2004 |
| 12/08/03 | Pictures from the MV Orchid Liveaboard |
| 30/06/02 | Major update of photos. It's been way too long since I did :( |
| 01/05/02 | Need to check how much calcium supplement you need to add to increase levels back to you desired level? Try this calculator |
| 24/04/02 | Need to check how much magnesium supplement you need to add to increase levels back to you desired level? Try this calculator |
| 15/09/01 | Added a link to my Thumbnails Gallery. These are collection of photos of the tank. |
| 25/08/01 | Create a new sub-menu "Equipment" and loaded a load of stuff on Deltec products. Added a picture of my T. deresa clam, updated the DSB page |
| 11/08/01 | Added some Javascript stuff and added a commonly used Abbreviations page |
| 06/08/01 | Added PAR readings for most of my colonies. Updated Links Page |
I have been keeping a coral reef aquarium for around 10 years now, with a brief stint at fancy goldfish, freshwater tropicals, and fish only tropical marine fish for a few years before that.
As the years passed, I found my self more and more intrigued with the life cycle of Small Polyped Scleractinia (SPS corals)
My current tank is set up purely to support that interest. For many aquarists, the lighting and water flow may seem excessive, however having dived (a little) in the tropics, I am reasonably confident that my tank is starting to approximate natural conditions.
Apart from alkalinity, my tank parameters mirror natural levels as far as I can control. Specific Gravity is 35ppt and temperature is held around 26C. Practically all of the tank is automated, affording a great deal of stability to my microcosm.
Please explore my site and email me any comments. If you have any questions then do drop me a line, I will do my best to help.
Enjoy! Cheers, (C)Andy Hipkiss, 2000,2001,2002
Click on icon to see hit counter